Weight | N/A |
---|---|
Models | Aero-Guard-S, Aero-Guard-M, Aero-Guard-L, Aero-Guard-XL, Aero-Guard-XXL, Aero-Guard- Duo 1000 |
Weight | N/A |
---|---|
Models | Aero-Guard-S, Aero-Guard-M, Aero-Guard-L, Aero-Guard-XL, Aero-Guard-XXL, Aero-Guard- Duo 1000 |
Application: for compressors with P 41 (e.g. MARINER 320)
Spare part number | Processing capacity | |
Standard | 062565 | 1600 Nm3 * |
With SECURUS | 061686 | 1590 Nm3 * |
With CO-Converter | 061687 | 1350 Nm3 * |
Industry | – | – |
Industry with SECURUS | – | – |
Application: for compressors with P 100
Spare part number | Processing capacity | ||
Standard | 2x 058825/1x 058826 | 8180 Nm³ * | |
With SECURUS | 2x 058825/1x 060036 | 8120 Nm³ * | |
With CO-Converter | 2x 058825/1x 060036/ | 8120 Nm³ * | |
1x 063283 | |||
Industry | 2x 058823/1x 068622 | 19100 Nm³ ** | |
Industry with SECURUS | 2x 058823/1x 090984 | 20200 Nm³ ** | |
There are no reviews yet.