AERO GUARD, AIR TREATMENT AND FILTER CARTRIDGE MONITORING SYSTEMS
AEROGUARD
€1,608.00 – €3,881.00
CompareWeight | N/A |
---|---|
Models | Aero-Guard-S, Aero-Guard-M, Aero-Guard-L, Aero-Guard-XL, Aero-Guard-XXL, Aero-Guard- Duo 1000 |
€1,608.00 – €3,881.00
CompareWeight | N/A |
---|---|
Models | Aero-Guard-S, Aero-Guard-M, Aero-Guard-L, Aero-Guard-XL, Aero-Guard-XXL, Aero-Guard- Duo 1000 |
Application: for compressors with P 81
Spare part number | Processing capacity | ||
Standard | 1x 058825/1x 058826 | 5330 Nm³ * | |
With SECURUS | 1x 058825/1x 060036 | 5270 Nm³ * | |
With CO-Converter | 1x 058825/1x 060036/ | 5270 Nm³ * | |
Industry | 1x 058823/1x 068622 | 12200 Nm³ ** | |
Industry with SECURUS | 1x 058823/1x 090984 | 13200 Nm³ ** | |
Application: for compressors with P 140
Spare part number | Processing capacity | ||
Standard | 2x 067099/1x 067867 | 18660 Nm³ * | |
With SECURUS | 2x 067099/1x 067097 | 24600 Nm³ * | |
With CO-Converter | 2x 067099/1x 067097/ | 24600 Nm³ * | |
1x 065562 | |||
Industry | 2x 067812/1x 067867 | 62500 Nm³ ** | |
Industry with SECURUS | 2x 067812/1x 067097 | 44700 Nm³ ** | |
Application: for compressors with P 100
Spare part number | Processing capacity | ||
Standard | 2x 058825/1x 058826 | 8180 Nm³ * | |
With SECURUS | 2x 058825/1x 060036 | 8120 Nm³ * | |
With CO-Converter | 2x 058825/1x 060036/ | 8120 Nm³ * | |
1x 063283 | |||
Industry | 2x 058823/1x 068622 | 19100 Nm³ ** | |
Industry with SECURUS | 2x 058823/1x 090984 | 20200 Nm³ ** | |
There are no reviews yet.