Product Carousel Tabs
P 21 FILTER CARTRIDGE
P 21 FILTER CARTRIDGE
Application: for compressors with P 21 TRIPLEX Filter (e.g. JUNIOR II)
Spare part number | Processing capacity | |
Standard | 057679 | 130 Nm3 * |
With SECURUS | – | – |
With CO-Converter | 059183 | 110 Nm3 * |
Industry | – | – |
Industry with SECURUS | – | – |
P 31 FILTER CARTRIDGE
P 31 FILTER CARTRIDGE
Application: for compressors with P 31 TRIPLEX Filter (e.g. MARINER 250)
Spare part number | Processing capacity | |
Standard | 80100 | 620 Nm3 * |
With SECURUS | – | – |
With CO-Converter | 80114 | 460 Nm3 * |
Industry | – | – |
Industry with SECURUS | – | – |
P 41 FILTER CARTRIDGE
P 41 FILTER CARTRIDGE
Application: for compressors with P 41 (e.g. MARINER 320)
Spare part number | Processing capacity | |
Standard | 062565 | 1600 Nm3 * |
With SECURUS | 061686 | 1590 Nm3 * |
With CO-Converter | 061687 | 1350 Nm3 * |
Industry | – | – |
Industry with SECURUS | – | – |
P61/P60 FILTER CARTRIDGE
P61/P60 FILTER CARTRIDGE
Application: for compressors with P 61
Spare part number | Processing capacity | |
Standard | 058826 | 2480 Nm³ * |
With SECURUS | 060036 | 2420 Nm³ * |
With CO-Converter | 060037 | 2240 Nm³ * |
Industry | 068622 | 5180 Nm³ ** |
Industry with SECURUS | 090984 | 6220 Nm³ ** |
P81 / P80 FILTER CARTRIDGE
P81 / P80 FILTER CARTRIDGE
Application: for compressors with P 81
Spare part number | Processing capacity | ||
Standard | 1x 058825/1x 058826 | 5330 Nm³ * | |
With SECURUS | 1x 058825/1x 060036 | 5270 Nm³ * | |
With CO-Converter | 1x 058825/1x 060036/ | 5270 Nm³ * | |
Industry | 1x 058823/1x 068622 | 12200 Nm³ ** | |
Industry with SECURUS | 1x 058823/1x 090984 | 13200 Nm³ ** | |
P 101/P 100 FILTER CARTRIDGE
P 101/P 100 FILTER CARTRIDGE
Application: for compressors with P 100
Spare part number | Processing capacity | ||
Standard | 2x 058825/1x 058826 | 8180 Nm³ * | |
With SECURUS | 2x 058825/1x 060036 | 8120 Nm³ * | |
With CO-Converter | 2x 058825/1x 060036/ | 8120 Nm³ * | |
1x 063283 | |||
Industry | 2x 058823/1x 068622 | 19100 Nm³ ** | |
Industry with SECURUS | 2x 058823/1x 090984 | 20200 Nm³ ** | |
P120 FILTER CARTRIDGE
P120 FILTER CARTRIDGE
Application: for compressors with P 120
Spare part number | Processing capacity | ||
Standard | 1x 067099/1x 067867 | 10000 Nm³ * | |
With SECURUS | 1x 067099/1x 067097 | 16000 Nm³ * | |
With CO-Converter | 1x 067099/1x 067097/ | 16000 Nm³ * | |
1x 065562 | |||
Industry | 1x 067812/1x 067867 | 41000 Nm³ ** | |
Industry with SECURUS | 1x 067812/1x 068067 | 21500 Nm³ ** | |
P140 FILTER CARTRIDGE
P140 FILTER CARTRIDGE
Application: for compressors with P 140
Spare part number | Processing capacity | ||
Standard | 2x 067099/1x 067867 | 18660 Nm³ * | |
With SECURUS | 2x 067099/1x 067097 | 24600 Nm³ * | |
With CO-Converter | 2x 067099/1x 067097/ | 24600 Nm³ * | |
1x 065562 | |||
Industry | 2x 067812/1x 067867 | 62500 Nm³ ** | |
Industry with SECURUS | 2x 067812/1x 067097 | 44700 Nm³ ** | |
Products Carousel
Products
Trending Products
-
BREATHING AIR/SPORTS COMPRESSORS, MOBILE COMPRESSORS, PREMIUM LINE COMPRESSORS
JUNIOR II – Compact Line (100 to 140 l/min)
€3,830.00 – €3,887.00 This product has multiple variants. The options may be chosen on the product page -
BREATHING AIR/SPORTS COMPRESSORS, MOBILE COMPRESSORS, PREMIUM LINE COMPRESSORS
OCEANUS – Compact Line (100 to 140 l/min)
€6,182.00 – €6,500.00 This product has multiple variants. The options may be chosen on the product page -
AIR TREATMENT AND FILTER CARTRIDGE MONITORING SYSTEMS, P-FILTER/TRIPLEX SYSTEM, P21
P 21 FILTER CARTRIDGE
€31.00 – €45.20 This product has multiple variants. The options may be chosen on the product page -
AIR TREATMENT AND FILTER CARTRIDGE MONITORING SYSTEMS, P-FILTER/TRIPLEX SYSTEM, P31
P 31 FILTER CARTRIDGE
€78.10 – €105.20 This product has multiple variants. The options may be chosen on the product page
-
AIR TREATMENT AND FILTER CARTRIDGE MONITORING SYSTEMS, P-FILTER/TRIPLEX SYSTEM, P41
P 41 FILTER CARTRIDGE
€95.50 – €200.00 This product has multiple variants. The options may be chosen on the product page -
AIR TREATMENT AND FILTER CARTRIDGE MONITORING SYSTEMS, P-FILTER/TRIPLEX SYSTEM, P61/60
P61/P60 FILTER CARTRIDGE
€113.50 – €206.00 This product has multiple variants. The options may be chosen on the product page -
AIR TREATMENT AND FILTER CARTRIDGE MONITORING SYSTEMS, P-FILTER/TRIPLEX SYSTEM, P81/80
P81 / P80 FILTER CARTRIDGE
€227.00 – €488.60 This product has multiple variants. The options may be chosen on the product page -
AIR TREATMENT AND FILTER CARTRIDGE MONITORING SYSTEMS, P-FILTER/TRIPLEX SYSTEM, P101/100
P 101/P 100 FILTER CARTRIDGE
€340.50 – €848.10 This product has multiple variants. The options may be chosen on the product page
-
AIR TREATMENT AND FILTER CARTRIDGE MONITORING SYSTEMS, P-FILTER/TRIPLEX SYSTEM, P120
P120 FILTER CARTRIDGE
€1,064.00 – €1,775.00 This product has multiple variants. The options may be chosen on the product page -
AIR TREATMENT AND FILTER CARTRIDGE MONITORING SYSTEMS, P-FILTER/TRIPLEX SYSTEM, P140
P140 FILTER CARTRIDGE
€1,554.00 – €2,272.00 This product has multiple variants. The options may be chosen on the product page
Top Categories this Month
Recently Viewed
P 21 FILTER CARTRIDGE
P 21 FILTER CARTRIDGE
Application: for compressors with P 21 TRIPLEX Filter (e.g. JUNIOR II)
Spare part number | Processing capacity | |
Standard | 057679 | 130 Nm3 * |
With SECURUS | – | – |
With CO-Converter | 059183 | 110 Nm3 * |
Industry | – | – |
Industry with SECURUS | – | – |
P 31 FILTER CARTRIDGE
P 31 FILTER CARTRIDGE
Application: for compressors with P 31 TRIPLEX Filter (e.g. MARINER 250)
Spare part number | Processing capacity | |
Standard | 80100 | 620 Nm3 * |
With SECURUS | – | – |
With CO-Converter | 80114 | 460 Nm3 * |
Industry | – | – |
Industry with SECURUS | – | – |
P 41 FILTER CARTRIDGE
P 41 FILTER CARTRIDGE
Application: for compressors with P 41 (e.g. MARINER 320)
Spare part number | Processing capacity | |
Standard | 062565 | 1600 Nm3 * |
With SECURUS | 061686 | 1590 Nm3 * |
With CO-Converter | 061687 | 1350 Nm3 * |
Industry | – | – |
Industry with SECURUS | – | – |
P61/P60 FILTER CARTRIDGE
P61/P60 FILTER CARTRIDGE
Application: for compressors with P 61
Spare part number | Processing capacity | |
Standard | 058826 | 2480 Nm³ * |
With SECURUS | 060036 | 2420 Nm³ * |
With CO-Converter | 060037 | 2240 Nm³ * |
Industry | 068622 | 5180 Nm³ ** |
Industry with SECURUS | 090984 | 6220 Nm³ ** |
P81 / P80 FILTER CARTRIDGE
P81 / P80 FILTER CARTRIDGE
Application: for compressors with P 81
Spare part number | Processing capacity | ||
Standard | 1x 058825/1x 058826 | 5330 Nm³ * | |
With SECURUS | 1x 058825/1x 060036 | 5270 Nm³ * | |
With CO-Converter | 1x 058825/1x 060036/ | 5270 Nm³ * | |
Industry | 1x 058823/1x 068622 | 12200 Nm³ ** | |
Industry with SECURUS | 1x 058823/1x 090984 | 13200 Nm³ ** | |
P 101/P 100 FILTER CARTRIDGE
P 101/P 100 FILTER CARTRIDGE
Application: for compressors with P 100
Spare part number | Processing capacity | ||
Standard | 2x 058825/1x 058826 | 8180 Nm³ * | |
With SECURUS | 2x 058825/1x 060036 | 8120 Nm³ * | |
With CO-Converter | 2x 058825/1x 060036/ | 8120 Nm³ * | |
1x 063283 | |||
Industry | 2x 058823/1x 068622 | 19100 Nm³ ** | |
Industry with SECURUS | 2x 058823/1x 090984 | 20200 Nm³ ** | |
P120 FILTER CARTRIDGE
P120 FILTER CARTRIDGE
Application: for compressors with P 120
Spare part number | Processing capacity | ||
Standard | 1x 067099/1x 067867 | 10000 Nm³ * | |
With SECURUS | 1x 067099/1x 067097 | 16000 Nm³ * | |
With CO-Converter | 1x 067099/1x 067097/ | 16000 Nm³ * | |
1x 065562 | |||
Industry | 1x 067812/1x 067867 | 41000 Nm³ ** | |
Industry with SECURUS | 1x 067812/1x 068067 | 21500 Nm³ ** | |
P140 FILTER CARTRIDGE
P140 FILTER CARTRIDGE
Application: for compressors with P 140
Spare part number | Processing capacity | ||
Standard | 2x 067099/1x 067867 | 18660 Nm³ * | |
With SECURUS | 2x 067099/1x 067097 | 24600 Nm³ * | |
With CO-Converter | 2x 067099/1x 067097/ | 24600 Nm³ * | |
1x 065562 | |||
Industry | 2x 067812/1x 067867 | 62500 Nm³ ** | |
Industry with SECURUS | 2x 067812/1x 067097 | 44700 Nm³ ** | |